<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Galena Fest &#187; the thorn</title>
	<atom:link href="http://renogalenafest.com/tag/the-thorn/feed/" rel="self" type="application/rss+xml" />
	<link>http://renogalenafest.com</link>
	<description>All Things Mountain to Benefit Galena Creek Park</description>
	<lastBuildDate>Wed, 16 May 2012 17:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Thorn 10k Trail Race &#8212; Overall</title>
		<link>http://renogalenafest.com/2010/09/the-thorn-10k-trail-race-overall/</link>
		<comments>http://renogalenafest.com/2010/09/the-thorn-10k-trail-race-overall/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Galena Fest News]]></category>
		<category><![CDATA[2010 Race Results]]></category>
		<category><![CDATA[galena fest]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[the thorn]]></category>
		<category><![CDATA[trail race]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=404</guid>
		<description><![CDATA[GALENA FEST RENO, NV 09/26/2010 ********** OVERALL 10K RUN RESULTS ********** ** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) ** Place Div/Tot Name S Age City St Finishr Pace ===== ======== ======================= = === ================ == ======= ===== 1 1/3 Craig Farnum M 33 Reno NV 47:38 8:22 [...]]]></description>
			<content:encoded><![CDATA[<p>                               GALENA FEST<br />
                                 RENO, NV<br />
                                09/26/2010</p>
<p></br><br />
               ********** OVERALL 10K RUN RESULTS **********</p>
<p></br><br />
** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) **<br />
<br /></br><br />
Place Div/Tot  Name                    S Age City             St Finishr Pace  </p>
<p>===== ======== ======================= = === ================ == ======= ===== </p>
<p>    1   1/3    Craig Farnum            M  33 Reno             NV   47:38  8:22 </p>
<p>    2   1/7    Raj Crow                M  40 Incline Village  NV   48:29  8:31 </p>
<p>    3   1/1    Cory Bedell             M  57 Reno             NV   52:17  9:11 </p>
<p>    4   1/5    Jenny Wilson            F  42 Reno             NV   53:11  9:20 </p>
<p>    5   2/7    David Gentry            M  37 Reno             NV   53:59  9:29 </p>
<p>    6   3/7    Andy Pasternak          M  40 Reno             NV   55:57  9:49 </p>
<p>    7   2/3    Daniel Reed             M  29 Sparks           NV   56:21  9:53 </p>
<p>    8   2/5    Lisa Schaller           F  43 Reno             NV   58:28 10:16 </p>
<p>    9   4/7    Scott Hilson            M  42 Reno             NV   59:26 10:26 </p>
<p>   10   5/7    Tim Teserio             M  45 Reno             NV 1:00:21 10:36 </p>
<p>   11   1/1    Andria Hanski           F  24 Reno             NV 1:00:27 10:37 </p>
<p>   12   3/3    Lanny Andrews           M  32 Reno             NV 1:04:14 11:17 </p>
<p>   13   3/5    Kelly Niedzwiecki       F  35 Reno             NV 1:04:19 11:17 </p>
<p>   14   4/5    Laural Larkin           F  37 Reno             NV 1:05:03 11:25 </p>
<p>   15   6/7    Scott Sedgwick          M  44 Reno             NV 1:06:47 11:43 </p>
<p>   16   1/4    Marian Samuelson        F  57 Reno             NV 1:11:19 12:31 </p>
<p>   17   2/4    Marisa Ellero           F  70 Reno             NV 1:17:51 13:40 </p>
<p>   18   5/5    Joann Ellero            F  42 Reno             NV 1:17:51 13:40 </p>
<p>   19   7/7    Michelle Wilson         M  43 Oklahoma City    OK 1:21:20 14:17 </p>
<p>   20   3/4    Lori Bellis             F  50 Reno             NV 1:21:20 14:17 </p>
<p>   21   4/4    Vernell Crawford        F  67 Reno             NV 2:00:43 21:11 </p>
<p></br><br />
15:51:59 09/26/2010<br />
<br /></br><br />
Timing and results provided by Big Sky Endurance Sports:<br />
<a href="http://www.bigskyendurancesports.com/results2010/GalenaFest.html">Race Results Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2010/09/the-thorn-10k-trail-race-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galena Fest 2010 News and Updates</title>
		<link>http://renogalenafest.com/2010/09/galena-fest-2010-news-and-updates/</link>
		<comments>http://renogalenafest.com/2010/09/galena-fest-2010-news-and-updates/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Galena Fest News]]></category>
		<category><![CDATA[Bloody Rose]]></category>
		<category><![CDATA[galena]]></category>
		<category><![CDATA[galena creek park]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[mt. rose]]></category>
		<category><![CDATA[outdoor activity]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[reno galena fest]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[the thorn]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=386</guid>
		<description><![CDATA[Reno Gazette-Journal, September 2, 2010: Galena Fest returns for year 2]]></description>
			<content:encoded><![CDATA[<p>Reno Gazette-Journal, September 2, 2010:<br />
<a href="http://www.rgj.com/apps/pbcs.dll/article?AID=20109020312">Galena Fest returns for year 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2010/09/galena-fest-2010-news-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUTDOOR MOUNTAIN ACTIVITIES TO LEAD FESTIVAL LINEUP</title>
		<link>http://renogalenafest.com/2009/08/temp-post/</link>
		<comments>http://renogalenafest.com/2009/08/temp-post/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 News Archives]]></category>
		<category><![CDATA[Galena Fest 2009 Archives]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[galena creek park]]></category>
		<category><![CDATA[galena fest]]></category>
		<category><![CDATA[lake tahoe]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mt. rose]]></category>
		<category><![CDATA[nv]]></category>
		<category><![CDATA[outdoor activity]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[the bloody rose]]></category>
		<category><![CDATA[the thorn]]></category>

		<guid isPermaLink="false">http://galena.eqsq.com/?p=44</guid>
		<description><![CDATA[Mountain Bike Climbs, Bike Races for Kids, The Big Fish Contest for Kids and Outdoor Activities Offered During Inaugural Event to Benefit Galena Creek Regional Park August 24, 2009 &#8212;Save the Date: the inaugural Galena Fest 2009 will take place Sunday, September 27, 2009, at Galena Creek Regional Park, Reno, NV; activities get underway at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mountain Bike Climbs, Bike Races for Kids, The Big Fish Contest for Kids and Outdoor Activities Offered During Inaugural Event to Benefit Galena Creek Regional Park</strong></p>
<p></br><br /></br></p>
<p>August 24, 2009 &#8212;Save the Date: the inaugural Galena Fest 2009 will take place Sunday, September 27, 2009,  at Galena Creek Regional Park, Reno, NV;  activities get underway at 8 am and include competitive mountain bike races for all ages, The Big Fish Contest for 4-11 year olds, and outdoor activities and fun for all ages.   The festival will get underway around 11 AM and will feature live music, BBQ and food, a beer/beverage terrace and competition awards.</p>
<p></br><br /></br></p>
<p>What’s sure to be the most talked about and anticipated element of Galena Fest, The Bloody Rose, a grueling, competitive climb starting at  the Park and climbing more than 4700’ of vertical over  11 miles, will conclude at the top of Relay Peak, overlooking Lake Tahoe. The overall men’s and women’s finisher will take home a season pass to Mt. Rose Ski.   The Bloody Rose starts at 9 AM.   The Thorn, a shorter 5 mi. climb from the Park to The Wall at Sky Tavern, will challenge even the toughest.  Category winners will enjoy lift tickets at Mt. Rose Ski.  Start time is 9:30 AM.  Both races are open to ages 14 and over.  Early registrants will be timed and will compete for the prizes.</p>
<p></br><br /></br></p>
<p>Kids races for those ages 5-13 will feature courses through the Park; helmets required and winners will enjoy hoodies donated by Mt. Rose Ski.  Start times vary and begin at 10:30 AM.  Registration is required.</p>
<p></br><br /></br></p>
<p>Fishing buddies ages 4-11 can enter The Big Fish Contest at Marilyn’s Pond.  Registration begins at 10 AM and the Contest runs 11 AM – 1 PM.  Cabela’s has donated Rod &amp; Reel sets for contest winners. Donations appreciated.</p>
<p></br><br /></br></p>
<p>Outdoor activities abound for all: castle creations at the volleyball pit, apple art at Bear Mat picnic area, and a festival with live music, food vendors and beer/beverage terrace will take place at Eagle Meadow.  The Festival is free and open to the public; proceeds from the sale of food and beverages will benefit the Park.</p>
<p></br><br /></br></p>
<p>Online registration and more details: <a class="linkification-ext" title="Linkification: http://www.RenoGalenaFest.com" href="http://www.RenoGalenaFest.com">http://www.RenoGalenaFest.com</a></p>
<p></br><br /></br></p>
<p>Additional information and media at <a class="linkification-ext" title="Linkification: mailto:renogalenafest@gmail.com" href="mailto:renogalenafest@gmail.com">renogalenafest@gmail.com</a> or 775-253-4560.</p>
<p></br><br /></br></p>
<p>Directions: Galena Creek Regional Park &#8211; NORTH Entrance: 18350 Mt. Rose Highway, Reno, NV  89511.</p>
<p></br><br /></br></p>
<p><strong>For Program Partners and Event Supporters, please visit our website: <a href="http://www.RenoGalenaFest.com">RenoGalenaFest.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2009/08/temp-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

