Posts Tagged ‘the bloody rose’
28
Sep

GALENA FEST
RENO, NV
09/26/2010


********** OVERALL BLOODY ROSE RESULTS **********


** DIV/TOT shows place in agegroup/div & the total (6/42 – 6th out of 42) **



Place Div/Tot Name S Age City St Finishm Rate

===== ======== ======================= = === ================ == ======= ====

1 1/24 Kyle Dixon M 36 Reno NV 1:27:55 8.3
2 1/21 Paul Gossi M 54 Reno NV 1:32:25 7.9
3 2/24 Paul Miers M 44 Reno NV 1:33:08 7.9
4 3/24 Allen Hill M 43 Reno NV 1:34:03 7.8
5 1/2 Ryan Thym M 27 Reno NV 1:35:15 7.7
6 4/24 Trevor Oxborrow M 41 Washoe Valley NV 1:40:02 7.3
7 2/21 Steve Miller M 53 Truckee CA 1:41:50 7.2
8 5/24 Bill Dietz M 40 Tahoe City CA 1:43:55 7.0
9 3/21 Mark Henderson M 56 Reno NV 1:47:37 6.8
10 1/1 Dorea Shoemaker F 34 Incline Village NV 1:52:25 6.5
11 6/24 Steve Mestre M 49 Reno NV 1:53:22 6.5
12 4/21 Kurt Bickel M 50 McKinney TX 1:53:24 6.5
13 7/24 Phillip Wilson M 35 Oklahoma City OK 1:53:33 6.4
14 5/21 Don Farrell M 51 Reno NV 1:54:13 6.4
15 8/24 Andres Kuperus M 46 Reno NV 1:56:01 6.3
16 6/21 Richard Keillor M 53 Reno NV 1:57:01 6.3
17 7/21 Steve Elliott M 51 Carson NV 1:57:59 6.2
18 8/21 Andy Russell M 52 Reno NV 1:59:06 6.1
19 2/2 Brock Boscovich M 34 Reno NV 1:59:39 6.1
20 9/21 David Joseph M 54 Incline Village NV 2:00:27 6.1
21 9/24 Steve Boydon M 48 Reno NV 2:01:44 6.0
22 10/24 Tom Sullivan M 49 Reno NV 2:02:31 6.0
23 10/21 Larry Berg M 53 Reno NV 2:02:51 6.0
24 1/5 Nichole Truax F 38 Reno NV 2:04:51 5.9
25 11/21 Gary Anghinetti M 61 Reno NV 2:04:57 5.9
26 12/21 David Peterson M 58 Reno NV 2:05:52 5.8
27 13/21 Dan Oakley M 52 Reno NV 2:06:29 5.8
28 2/5 Cassandra Joseph F 38 Reno NV 2:08:19 5.7
29 11/24 Rick Davis M 49 Reno NV 2:08:34 5.7
30 12/24 Eric Miskow M 49 Reno NV 2:09:15 5.7
31 14/21 Mark Hanneman M 53 Reno NV 2:10:24 5.6
32 13/24 Eric Luster M 44 Truckee CA 2:10:48 5.6
33 15/21 Steve Erickson M 55 Reno NV 2:12:13 5.5
34 1/1 Trevor Deruise M 18 Reno NV 2:12:13 5.5
35 3/5 Monica Grashuis F 41 Reno NV 2:12:28 5.5
36 14/24 Thomas Baxter M 40 Reno NV 2:12:46 5.5
37 15/24 Lane Swall M 41 Sparks NV 2:12:58 5.5
38 1/2 Lynn Henderson F 51 Reno NV 2:14:50 5.4
39 16/21 Jim Reifert M 53 Reno NV 2:16:59 5.3
40 16/24 Fred Smith M 48 Carson City NV 2:17:29 5.3
41 17/21 Bob Lynch M 55 Auburn CA 2:19:45 5.2
42 18/21 Eric Robinson M 50 Reno NV 2:20:38 5.2
43 17/24 Steve Hammond M 39 Reno NV 2:22:52 5.1
44 4/5 Julie Valentine F 48 Reno NV 2:25:44 5.0
45 19/21 Joe Serpa M 55 Verdi NV 2:26:58 5.0
46 18/24 Michael Rounds M 48 Reno NV 2:27:54 4.9
47 19/24 Matt Woodhead M 43 Reno NV 2:29:25 4.9
48 5/5 Mary Papez Berg F 47 Reno NV 2:33:33 4.8
49 20/24 Brett Eisenmesser M 40 Carson City NV 2:34:41 4.7
50 20/21 Roy Kersting M 50 Sparks NV 2:34:45 4.7



15:52:31 09/26/2010


GALENA FEST
RENO, NV
09/26/2010


********** OVERALL BLOODY ROSE RESULTS **********


** DIV/TOT shows place in agegroup/div & the total (6/42 – 6th out of 42) **



Place Div/Tot Name S Age City St Finishm Rate

===== ======== ======================= = === ================ == ======= ====

51 21/21 Colin Duncan M 51 Reno NV 2:37:45 4.6
52 21/24 Lars Perry M 48 Reno NV 2:39:01 4.6
53 2/2 Emily Andrews F 55 Reno NV 2:51:33 4.3
54 22/24 John Pieretti M 42 Sparks NV 2:56:56 4.1
55 23/24 Jeff Flamini M 41 Reno NV 3:15:12 3.8
56 24/24 Jay Porado M 39 Reno NV 3:32:48 3.4



15:52:31 09/26/2010



Timing and results provided by Big Sky Endurance Sports:
Race Results Page

, , , , , , , ,

24
Aug

Mountain Bike Climbs, Bike Races for Kids, The Big Fish Contest for Kids and Outdoor Activities Offered During Inaugural Event to Benefit Galena Creek Regional Park




August 24, 2009 —Save the Date: the inaugural Galena Fest 2009 will take place Sunday, September 27, 2009, at Galena Creek Regional Park, Reno, NV; activities get underway at 8 am and include competitive mountain bike races for all ages, The Big Fish Contest for 4-11 year olds, and outdoor activities and fun for all ages. The festival will get underway around 11 AM and will feature live music, BBQ and food, a beer/beverage terrace and competition awards.




What’s sure to be the most talked about and anticipated element of Galena Fest, The Bloody Rose, a grueling, competitive climb starting at the Park and climbing more than 4700’ of vertical over 11 miles, will conclude at the top of Relay Peak, overlooking Lake Tahoe. The overall men’s and women’s finisher will take home a season pass to Mt. Rose Ski. The Bloody Rose starts at 9 AM. The Thorn, a shorter 5 mi. climb from the Park to The Wall at Sky Tavern, will challenge even the toughest. Category winners will enjoy lift tickets at Mt. Rose Ski. Start time is 9:30 AM. Both races are open to ages 14 and over. Early registrants will be timed and will compete for the prizes.




Kids races for those ages 5-13 will feature courses through the Park; helmets required and winners will enjoy hoodies donated by Mt. Rose Ski. Start times vary and begin at 10:30 AM. Registration is required.




Fishing buddies ages 4-11 can enter The Big Fish Contest at Marilyn’s Pond. Registration begins at 10 AM and the Contest runs 11 AM – 1 PM. Cabela’s has donated Rod & Reel sets for contest winners. Donations appreciated.




Outdoor activities abound for all: castle creations at the volleyball pit, apple art at Bear Mat picnic area, and a festival with live music, food vendors and beer/beverage terrace will take place at Eagle Meadow. The Festival is free and open to the public; proceeds from the sale of food and beverages will benefit the Park.




Online registration and more details: http://www.RenoGalenaFest.com




Additional information and media at renogalenafest@gmail.com or 775-253-4560.




Directions: Galena Creek Regional Park – NORTH Entrance: 18350 Mt. Rose Highway, Reno, NV 89511.




For Program Partners and Event Supporters, please visit our website: RenoGalenaFest.com

, , , , , , , , , , ,