<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Galena Fest &#187; mountain bike race</title>
	<atom:link href="http://renogalenafest.com/tag/mountain-bike-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://renogalenafest.com</link>
	<description>All Things Mountain to Benefit Galena Creek Park</description>
	<lastBuildDate>Tue, 28 Sep 2010 20:03:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Bloody Rose Mountain Bike Climb &#8212; Overall</title>
		<link>http://renogalenafest.com/2010/09/the-bloody-rose-mountain-bike-climb-overall/</link>
		<comments>http://renogalenafest.com/2010/09/the-bloody-rose-mountain-bike-climb-overall/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Galena Fest News]]></category>
		<category><![CDATA[2010 Race Results]]></category>
		<category><![CDATA[Bloody Rose]]></category>
		<category><![CDATA[galena creek park]]></category>
		<category><![CDATA[galena fest]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mountain bike race]]></category>
		<category><![CDATA[mt. rose]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[the bloody rose]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=410</guid>
		<description><![CDATA[GALENA FEST
RENO, NV
09/26/2010

             ********** OVERALL BLOODY ROSE RESULTS **********

** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) **

Place Div/Tot  Name                 [...]]]></description>
			<content:encoded><![CDATA[<p>GALENA FEST<br />
RENO, NV<br />
09/26/2010</p>
<p></br></p>
<p>             ********** OVERALL BLOODY ROSE RESULTS **********</p>
<p></br></p>
<p>** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) **<br />
<br /></br><br />
Place Div/Tot  Name                    S Age City             St Finishm Rate </p>
<p>===== ======== ======================= = === ================ == ======= ==== </p>
<p>    1   1/24   Kyle Dixon              M  36 Reno             NV 1:27:55   8.3<br />
    2   1/21   Paul Gossi              M  54 Reno             NV 1:32:25   7.9<br />
    3   2/24   Paul Miers              M  44 Reno             NV 1:33:08   7.9<br />
    4   3/24   Allen Hill              M  43 Reno             NV 1:34:03   7.8<br />
    5   1/2    Ryan Thym               M  27 Reno             NV 1:35:15   7.7<br />
    6   4/24   Trevor Oxborrow         M  41 Washoe Valley    NV 1:40:02   7.3<br />
    7   2/21   Steve Miller            M  53 Truckee          CA 1:41:50   7.2<br />
    8   5/24   Bill Dietz              M  40 Tahoe City       CA 1:43:55   7.0<br />
    9   3/21   Mark Henderson          M  56 Reno             NV 1:47:37   6.8<br />
   10   1/1    Dorea Shoemaker         F  34 Incline Village  NV 1:52:25   6.5<br />
   11   6/24   Steve Mestre            M  49 Reno             NV 1:53:22   6.5<br />
   12   4/21   Kurt Bickel             M  50 McKinney         TX 1:53:24   6.5<br />
   13   7/24   Phillip Wilson          M  35 Oklahoma City    OK 1:53:33   6.4<br />
   14   5/21   Don Farrell             M  51 Reno             NV 1:54:13   6.4<br />
   15   8/24   Andres Kuperus          M  46 Reno             NV 1:56:01   6.3<br />
   16   6/21   Richard Keillor         M  53 Reno             NV 1:57:01   6.3<br />
   17   7/21   Steve Elliott           M  51 Carson           NV 1:57:59   6.2<br />
   18   8/21   Andy Russell            M  52 Reno             NV 1:59:06   6.1<br />
   19   2/2    Brock Boscovich         M  34 Reno             NV 1:59:39   6.1<br />
   20   9/21   David Joseph            M  54 Incline Village  NV 2:00:27   6.1<br />
   21   9/24   Steve Boydon            M  48 Reno             NV 2:01:44   6.0<br />
   22  10/24   Tom Sullivan            M  49 Reno             NV 2:02:31   6.0<br />
   23  10/21   Larry Berg              M  53 Reno             NV 2:02:51   6.0<br />
   24   1/5    Nichole Truax           F  38 Reno             NV 2:04:51   5.9<br />
   25  11/21   Gary Anghinetti         M  61 Reno             NV 2:04:57   5.9<br />
   26  12/21   David Peterson          M  58 Reno             NV 2:05:52   5.8<br />
   27  13/21   Dan Oakley              M  52 Reno             NV 2:06:29   5.8<br />
   28   2/5    Cassandra Joseph        F  38 Reno             NV 2:08:19   5.7<br />
   29  11/24   Rick Davis              M  49 Reno             NV 2:08:34   5.7<br />
   30  12/24   Eric Miskow             M  49 Reno             NV 2:09:15   5.7<br />
   31  14/21   Mark Hanneman           M  53 Reno             NV 2:10:24   5.6<br />
   32  13/24   Eric Luster             M  44 Truckee          CA 2:10:48   5.6<br />
   33  15/21   Steve Erickson          M  55 Reno             NV 2:12:13   5.5<br />
   34   1/1    Trevor Deruise          M  18 Reno             NV 2:12:13   5.5<br />
   35   3/5    Monica Grashuis         F  41 Reno             NV 2:12:28   5.5<br />
   36  14/24   Thomas Baxter           M  40 Reno             NV 2:12:46   5.5<br />
   37  15/24   Lane Swall              M  41 Sparks           NV 2:12:58   5.5<br />
   38   1/2    Lynn Henderson          F  51 Reno             NV 2:14:50   5.4<br />
   39  16/21   Jim Reifert             M  53 Reno             NV 2:16:59   5.3<br />
   40  16/24   Fred Smith              M  48 Carson City      NV 2:17:29   5.3<br />
   41  17/21   Bob Lynch               M  55 Auburn           CA 2:19:45   5.2<br />
   42  18/21   Eric Robinson           M  50 Reno             NV 2:20:38   5.2<br />
   43  17/24   Steve Hammond           M  39 Reno             NV 2:22:52   5.1<br />
   44   4/5    Julie Valentine         F  48 Reno             NV 2:25:44   5.0<br />
   45  19/21   Joe Serpa               M  55 Verdi            NV 2:26:58   5.0<br />
   46  18/24   Michael Rounds          M  48 Reno             NV 2:27:54   4.9<br />
   47  19/24   Matt Woodhead           M  43 Reno             NV 2:29:25   4.9<br />
   48   5/5    Mary Papez Berg         F  47 Reno             NV 2:33:33   4.8<br />
   49  20/24   Brett Eisenmesser       M  40 Carson City      NV 2:34:41   4.7<br />
   50  20/21   Roy Kersting            M  50 Sparks           NV 2:34:45   4.7<br />
<br /></br><br />
     15:52:31 09/26/2010<br />
<br /></br></p>
<p>                                GALENA FEST<br />
                                 RENO, NV<br />
                                09/26/2010</p>
<p></br></p>
<p>             ********** OVERALL BLOODY ROSE RESULTS **********<br />
<br /></br></p>
<p>** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) **<br />
<br /></br><br />
Place Div/Tot  Name                    S Age City             St Finishm Rate </p>
<p>===== ======== ======================= = === ================ == ======= ==== </p>
<p>   51  21/21   Colin Duncan            M  51 Reno             NV 2:37:45   4.6<br />
   52  21/24   Lars Perry              M  48 Reno             NV 2:39:01   4.6<br />
   53   2/2    Emily Andrews           F  55 Reno             NV 2:51:33   4.3<br />
   54  22/24   John Pieretti           M  42 Sparks           NV 2:56:56   4.1<br />
   55  23/24   Jeff Flamini            M  41 Reno             NV 3:15:12   3.8<br />
   56  24/24   Jay Porado              M  39 Reno             NV 3:32:48   3.4<br />
<br /></br><br />
     15:52:31 09/26/2010<br />
<br /></br><br />
Timing and results provided by Big Sky Endurance Sports:<br />
<a href="http://www.bigskyendurancesports.com/results2010/GalenaFest.html">Race Results Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2010/09/the-bloody-rose-mountain-bike-climb-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Galena Fest: Reno’s Newest Outdoor Adventure and Sport Venue Exceeds Goals to Support Regional Park</title>
		<link>http://renogalenafest.com/2009/09/inaugural-galena-fest-reno%e2%80%99s-newest-outdoor-adventure-and-sport-venue-exceeds-goals-to-support-regional-park/</link>
		<comments>http://renogalenafest.com/2009/09/inaugural-galena-fest-reno%e2%80%99s-newest-outdoor-adventure-and-sport-venue-exceeds-goals-to-support-regional-park/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 News Archives]]></category>
		<category><![CDATA[Galena Fest 2009 Archives]]></category>
		<category><![CDATA[Bloody Rose]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[galena fest]]></category>
		<category><![CDATA[mountain bike race]]></category>
		<category><![CDATA[mt. rose]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[thorn]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=258</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE:   September 29, 2009 
http://www.RenoGalenaFest.com

Opening its inaugural mountain bike competitions, fishing contest and festival event by welcoming more than 500 riders and participants, Galena Fest 2009 established itself as Reno’s newest outdoor adventure and sport venue while raising more than $5000 to benefit Galena Creek Regional Park in Reno, NV.

With an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE:   September 29, 2009</strong> </p>
<p>http://www.RenoGalenaFest.com</p>
<p></br></p>
<p>Opening its inaugural mountain bike competitions, fishing contest and festival event by welcoming more than 500 riders and participants, Galena Fest 2009 established itself as Reno’s newest outdoor adventure and sport venue while raising more than $5000 to benefit Galena Creek Regional Park in Reno, NV.<br />
<br /></br></p>
<p>With an initial entry field of roughly 50 riders, The Bloody Rose mountain bike climb to Relay Peak Summit garnered an additional 40 competitors on race day morning, all who were willing enough – or silly enough – to race over a course of 11.2 miles and 4700’ elevation climb to claim the bragging rights of first-ever, Bloody Rose overall winner.  That award went to Kyle Dixon, the men’s winner, who finished in just 1:20:00, and Lynn Henderson, the women’s winner, who crossed the finish line at the Summit in 2:13:00.<br />
<br /></br></p>
<p>Most competitors chose to descend  along Mt. Rose Highway after crossing the finish line. The Bloody Rose challenged riders aged 15 to 50+, men and women, a tandem pair, an elite group of hardened riders and those simply reveling in the limelight; all enjoyed being part of the first of its kind mountain bike climb to be hosted in Reno.<br />
<br /></br></p>
<p>The Thorn, a slightly simpler climb to the back Wall of Sky Tavern, followed The Bloody Rose  course for the initial 5.7 miles along the base of Mt. Rose and along Slide Mountain. Those 15 finishers were greeted with unparalleled views of the Summits and plenty of cold water, aid and support.<br />
<br /></br></p>
<p>More than 40 kids ages 4-13 competed in Park-side races including loops which took them over Galena Creek and through Bitterbrush Trail. When told about next year’s plans to add more single track for the ages 8-10 and 11-13 categories, riders confirmed their excitement for the 2010 races.<br />
<br /></br></p>
<p>The Big Fish Contest, hosted at Marilyn’s Pond on the south side of the Park, put more than 70 fisher-people ages 4-11 after the 700 stocked and an additional 100 lbs of rainbow trout brought into the Pond for the Contest. To date, the 10 pounder, stocked by Galena Fest, has not been caught!<br />
<br /></br></p>
<p>In seeking its goal to raise money to support the Park, Galena Fest 2009 donated 2 new bear box receptacles to the Park through corporate support and will donate approximately $3000 to keep the Park open, safe and clean and to ultimately re-establish outdoor programs at the Park.<br />
<br /></br></p>
<p>Save the date for the 2nd Annual Galena Fest: Sunday, September 26, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2009/09/inaugural-galena-fest-reno%e2%80%99s-newest-outdoor-adventure-and-sport-venue-exceeds-goals-to-support-regional-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

