<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Galena Fest &#187; galena creek park</title>
	<atom:link href="http://renogalenafest.com/tag/galena-creek-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://renogalenafest.com</link>
	<description>All Things Mountain to Benefit Galena Creek Park</description>
	<lastBuildDate>Tue, 28 Sep 2010 20:03:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Bloody Rose Mountain Bike Climb &#8212; Overall</title>
		<link>http://renogalenafest.com/2010/09/the-bloody-rose-mountain-bike-climb-overall/</link>
		<comments>http://renogalenafest.com/2010/09/the-bloody-rose-mountain-bike-climb-overall/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Galena Fest News]]></category>
		<category><![CDATA[2010 Race Results]]></category>
		<category><![CDATA[Bloody Rose]]></category>
		<category><![CDATA[galena creek park]]></category>
		<category><![CDATA[galena fest]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mountain bike race]]></category>
		<category><![CDATA[mt. rose]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[the bloody rose]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=410</guid>
		<description><![CDATA[GALENA FEST
RENO, NV
09/26/2010

             ********** OVERALL BLOODY ROSE RESULTS **********

** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) **

Place Div/Tot  Name                 [...]]]></description>
			<content:encoded><![CDATA[<p>GALENA FEST<br />
RENO, NV<br />
09/26/2010</p>
<p></br></p>
<p>             ********** OVERALL BLOODY ROSE RESULTS **********</p>
<p></br></p>
<p>** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) **<br />
<br /></br><br />
Place Div/Tot  Name                    S Age City             St Finishm Rate </p>
<p>===== ======== ======================= = === ================ == ======= ==== </p>
<p>    1   1/24   Kyle Dixon              M  36 Reno             NV 1:27:55   8.3<br />
    2   1/21   Paul Gossi              M  54 Reno             NV 1:32:25   7.9<br />
    3   2/24   Paul Miers              M  44 Reno             NV 1:33:08   7.9<br />
    4   3/24   Allen Hill              M  43 Reno             NV 1:34:03   7.8<br />
    5   1/2    Ryan Thym               M  27 Reno             NV 1:35:15   7.7<br />
    6   4/24   Trevor Oxborrow         M  41 Washoe Valley    NV 1:40:02   7.3<br />
    7   2/21   Steve Miller            M  53 Truckee          CA 1:41:50   7.2<br />
    8   5/24   Bill Dietz              M  40 Tahoe City       CA 1:43:55   7.0<br />
    9   3/21   Mark Henderson          M  56 Reno             NV 1:47:37   6.8<br />
   10   1/1    Dorea Shoemaker         F  34 Incline Village  NV 1:52:25   6.5<br />
   11   6/24   Steve Mestre            M  49 Reno             NV 1:53:22   6.5<br />
   12   4/21   Kurt Bickel             M  50 McKinney         TX 1:53:24   6.5<br />
   13   7/24   Phillip Wilson          M  35 Oklahoma City    OK 1:53:33   6.4<br />
   14   5/21   Don Farrell             M  51 Reno             NV 1:54:13   6.4<br />
   15   8/24   Andres Kuperus          M  46 Reno             NV 1:56:01   6.3<br />
   16   6/21   Richard Keillor         M  53 Reno             NV 1:57:01   6.3<br />
   17   7/21   Steve Elliott           M  51 Carson           NV 1:57:59   6.2<br />
   18   8/21   Andy Russell            M  52 Reno             NV 1:59:06   6.1<br />
   19   2/2    Brock Boscovich         M  34 Reno             NV 1:59:39   6.1<br />
   20   9/21   David Joseph            M  54 Incline Village  NV 2:00:27   6.1<br />
   21   9/24   Steve Boydon            M  48 Reno             NV 2:01:44   6.0<br />
   22  10/24   Tom Sullivan            M  49 Reno             NV 2:02:31   6.0<br />
   23  10/21   Larry Berg              M  53 Reno             NV 2:02:51   6.0<br />
   24   1/5    Nichole Truax           F  38 Reno             NV 2:04:51   5.9<br />
   25  11/21   Gary Anghinetti         M  61 Reno             NV 2:04:57   5.9<br />
   26  12/21   David Peterson          M  58 Reno             NV 2:05:52   5.8<br />
   27  13/21   Dan Oakley              M  52 Reno             NV 2:06:29   5.8<br />
   28   2/5    Cassandra Joseph        F  38 Reno             NV 2:08:19   5.7<br />
   29  11/24   Rick Davis              M  49 Reno             NV 2:08:34   5.7<br />
   30  12/24   Eric Miskow             M  49 Reno             NV 2:09:15   5.7<br />
   31  14/21   Mark Hanneman           M  53 Reno             NV 2:10:24   5.6<br />
   32  13/24   Eric Luster             M  44 Truckee          CA 2:10:48   5.6<br />
   33  15/21   Steve Erickson          M  55 Reno             NV 2:12:13   5.5<br />
   34   1/1    Trevor Deruise          M  18 Reno             NV 2:12:13   5.5<br />
   35   3/5    Monica Grashuis         F  41 Reno             NV 2:12:28   5.5<br />
   36  14/24   Thomas Baxter           M  40 Reno             NV 2:12:46   5.5<br />
   37  15/24   Lane Swall              M  41 Sparks           NV 2:12:58   5.5<br />
   38   1/2    Lynn Henderson          F  51 Reno             NV 2:14:50   5.4<br />
   39  16/21   Jim Reifert             M  53 Reno             NV 2:16:59   5.3<br />
   40  16/24   Fred Smith              M  48 Carson City      NV 2:17:29   5.3<br />
   41  17/21   Bob Lynch               M  55 Auburn           CA 2:19:45   5.2<br />
   42  18/21   Eric Robinson           M  50 Reno             NV 2:20:38   5.2<br />
   43  17/24   Steve Hammond           M  39 Reno             NV 2:22:52   5.1<br />
   44   4/5    Julie Valentine         F  48 Reno             NV 2:25:44   5.0<br />
   45  19/21   Joe Serpa               M  55 Verdi            NV 2:26:58   5.0<br />
   46  18/24   Michael Rounds          M  48 Reno             NV 2:27:54   4.9<br />
   47  19/24   Matt Woodhead           M  43 Reno             NV 2:29:25   4.9<br />
   48   5/5    Mary Papez Berg         F  47 Reno             NV 2:33:33   4.8<br />
   49  20/24   Brett Eisenmesser       M  40 Carson City      NV 2:34:41   4.7<br />
   50  20/21   Roy Kersting            M  50 Sparks           NV 2:34:45   4.7<br />
<br /></br><br />
     15:52:31 09/26/2010<br />
<br /></br></p>
<p>                                GALENA FEST<br />
                                 RENO, NV<br />
                                09/26/2010</p>
<p></br></p>
<p>             ********** OVERALL BLOODY ROSE RESULTS **********<br />
<br /></br></p>
<p>** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) **<br />
<br /></br><br />
Place Div/Tot  Name                    S Age City             St Finishm Rate </p>
<p>===== ======== ======================= = === ================ == ======= ==== </p>
<p>   51  21/21   Colin Duncan            M  51 Reno             NV 2:37:45   4.6<br />
   52  21/24   Lars Perry              M  48 Reno             NV 2:39:01   4.6<br />
   53   2/2    Emily Andrews           F  55 Reno             NV 2:51:33   4.3<br />
   54  22/24   John Pieretti           M  42 Sparks           NV 2:56:56   4.1<br />
   55  23/24   Jeff Flamini            M  41 Reno             NV 3:15:12   3.8<br />
   56  24/24   Jay Porado              M  39 Reno             NV 3:32:48   3.4<br />
<br /></br><br />
     15:52:31 09/26/2010<br />
<br /></br><br />
Timing and results provided by Big Sky Endurance Sports:<br />
<a href="http://www.bigskyendurancesports.com/results2010/GalenaFest.html">Race Results Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2010/09/the-bloody-rose-mountain-bike-climb-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galena Fest 2010 News and Updates</title>
		<link>http://renogalenafest.com/2010/09/galena-fest-2010-news-and-updates/</link>
		<comments>http://renogalenafest.com/2010/09/galena-fest-2010-news-and-updates/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Galena Fest News]]></category>
		<category><![CDATA[Bloody Rose]]></category>
		<category><![CDATA[galena]]></category>
		<category><![CDATA[galena creek park]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[mt. rose]]></category>
		<category><![CDATA[outdoor activity]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[reno galena fest]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[the thorn]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=386</guid>
		<description><![CDATA[Reno Gazette-Journal, September 2, 2010:
Galena Fest returns for year 2
]]></description>
			<content:encoded><![CDATA[<p>Reno Gazette-Journal, September 2, 2010:<br />
<a href="http://www.rgj.com/apps/pbcs.dll/article?AID=20109020312">Galena Fest returns for year 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2010/09/galena-fest-2010-news-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Master&#8217;s Time Trial Champ to Race at Galena Fest</title>
		<link>http://renogalenafest.com/2009/09/texas-masters-time-trial-champ-to-race-at-galena-fest/</link>
		<comments>http://renogalenafest.com/2009/09/texas-masters-time-trial-champ-to-race-at-galena-fest/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Racers]]></category>
		<category><![CDATA[Galena Fest 2009 Archives]]></category>
		<category><![CDATA[Bloody Rose]]></category>
		<category><![CDATA[galena creek park]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mt. rose]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[relay peak]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tour of the gila]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=224</guid>
		<description><![CDATA[Fresh from Mc Kinney, Texas, current Texas State Master&#8217;s Time Trial
champion and Texas Road Cup points leader, Kurt Bickel returns to his
former home town and dirty roots to challenge Reno&#8217;s best at the
Bloody Rose Hillclimb.

With 17 wins, two time trial course records and the Tour of the Gila
under his belt this year, he hopes to [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh from Mc Kinney, Texas, current Texas State Master&#8217;s Time Trial<br />
champion and Texas Road Cup points leader, Kurt Bickel returns to his<br />
former home town and dirty roots to challenge Reno&#8217;s best at the<br />
Bloody Rose Hillclimb.<br />
<br /></br></p>
<p>With 17 wins, two time trial course records and the Tour of the Gila<br />
under his belt this year, he hopes to claim the Mt. Rose season pass at<br />
the top of Relay Peak.<br />
<br /></br></p>
<p>&#8220;I know it&#8217;s not going to be easy&#8221; said Bickel. &#8220;It&#8217;s been a couple of<br />
years since I got on the mountain bike, and probably 5 since I&#8217;ve<br />
raced one. Reno&#8217;s got a huge number of talented riders, and I haven&#8217;t<br />
adjusted to the altitude yet.&#8221;<br />
<br /></br></p>
<p>Chances of winning?<br />
<br /></br></p>
<p>&#8220;It depends, mostly on who shows up. Kyle Dixon is a current National<br />
Champion and was really looking strong when we rode together a few<br />
days ago. There are other guys who are part mountain goat too. And I&#8217;m<br />
an old guy. I&#8217;ll be pretty happy if I can get a Silver Peak down after<br />
the race and don&#8217;t have to take oxygen.&#8221;<br />
<br /></br></p>
<p>When asked what the key is to a good finish, Bickel recalled his<br />
winning effort at the National MTB Championships several years ago.<br />
<br /></br></p>
<p>&#8220;Pacing. Patience. You get all excited and want to drill it right<br />
away. Do that and 10 minutes later you end up sucking air through a<br />
straw or on the side of the trail losing your breakfast. The air just<br />
gets thinner and the trail steeper as you close in on the top. You<br />
gotta keep some gas in the tank&#8221;<br />
<br /></br></p>
<p>Post race plans?<br />
<br /></br></p>
<p>&#8220;Enjoy the festival, try to talk one of the kids out of a big trout<br />
for dinner that night, then head back to Texas for our road race<br />
championship.&#8221;<br />
<br /></br></p>
<p>Register for the <a href="http://renogalenafest.com/registration/">Bloody Rose</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2009/09/texas-masters-time-trial-champ-to-race-at-galena-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUTDOOR MOUNTAIN ACTIVITIES TO LEAD FESTIVAL LINEUP</title>
		<link>http://renogalenafest.com/2009/08/temp-post/</link>
		<comments>http://renogalenafest.com/2009/08/temp-post/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 News Archives]]></category>
		<category><![CDATA[Galena Fest 2009 Archives]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[galena creek park]]></category>
		<category><![CDATA[galena fest]]></category>
		<category><![CDATA[lake tahoe]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mt. rose]]></category>
		<category><![CDATA[nv]]></category>
		<category><![CDATA[outdoor activity]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[the bloody rose]]></category>
		<category><![CDATA[the thorn]]></category>

		<guid isPermaLink="false">http://galena.eqsq.com/?p=44</guid>
		<description><![CDATA[Mountain Bike Climbs, Bike Races for Kids, The Big Fish Contest for Kids and Outdoor Activities Offered During Inaugural Event to Benefit Galena Creek Regional Park

August 24, 2009 &#8212;Save the Date: the inaugural Galena Fest 2009 will take place Sunday, September 27, 2009,  at Galena Creek Regional Park, Reno, NV;  activities get underway [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mountain Bike Climbs, Bike Races for Kids, The Big Fish Contest for Kids and Outdoor Activities Offered During Inaugural Event to Benefit Galena Creek Regional Park</strong></p>
<p></br><br /></br></p>
<p>August 24, 2009 &#8212;Save the Date: the inaugural Galena Fest 2009 will take place Sunday, September 27, 2009,  at Galena Creek Regional Park, Reno, NV;  activities get underway at 8 am and include competitive mountain bike races for all ages, The Big Fish Contest for 4-11 year olds, and outdoor activities and fun for all ages.   The festival will get underway around 11 AM and will feature live music, BBQ and food, a beer/beverage terrace and competition awards.</p>
<p></br><br /></br></p>
<p>What’s sure to be the most talked about and anticipated element of Galena Fest, The Bloody Rose, a grueling, competitive climb starting at  the Park and climbing more than 4700’ of vertical over  11 miles, will conclude at the top of Relay Peak, overlooking Lake Tahoe. The overall men’s and women’s finisher will take home a season pass to Mt. Rose Ski.   The Bloody Rose starts at 9 AM.   The Thorn, a shorter 5 mi. climb from the Park to The Wall at Sky Tavern, will challenge even the toughest.  Category winners will enjoy lift tickets at Mt. Rose Ski.  Start time is 9:30 AM.  Both races are open to ages 14 and over.  Early registrants will be timed and will compete for the prizes.</p>
<p></br><br /></br></p>
<p>Kids races for those ages 5-13 will feature courses through the Park; helmets required and winners will enjoy hoodies donated by Mt. Rose Ski.  Start times vary and begin at 10:30 AM.  Registration is required.</p>
<p></br><br /></br></p>
<p>Fishing buddies ages 4-11 can enter The Big Fish Contest at Marilyn’s Pond.  Registration begins at 10 AM and the Contest runs 11 AM – 1 PM.  Cabela’s has donated Rod &amp; Reel sets for contest winners. Donations appreciated.</p>
<p></br><br /></br></p>
<p>Outdoor activities abound for all: castle creations at the volleyball pit, apple art at Bear Mat picnic area, and a festival with live music, food vendors and beer/beverage terrace will take place at Eagle Meadow.  The Festival is free and open to the public; proceeds from the sale of food and beverages will benefit the Park.</p>
<p></br><br /></br></p>
<p>Online registration and more details: <a class="linkification-ext" title="Linkification: http://www.RenoGalenaFest.com" href="http://www.RenoGalenaFest.com">http://www.RenoGalenaFest.com</a></p>
<p></br><br /></br></p>
<p>Additional information and media at <a class="linkification-ext" title="Linkification: mailto:renogalenafest@gmail.com" href="mailto:renogalenafest@gmail.com">renogalenafest@gmail.com</a> or 775-253-4560.</p>
<p></br><br /></br></p>
<p>Directions: Galena Creek Regional Park &#8211; NORTH Entrance: 18350 Mt. Rose Highway, Reno, NV  89511.</p>
<p></br><br /></br></p>
<p><strong>For Program Partners and Event Supporters, please visit our website: <a href="http://www.RenoGalenaFest.com">RenoGalenaFest.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2009/08/temp-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

