<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Galena Fest</title>
	<atom:link href="http://renogalenafest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://renogalenafest.com</link>
	<description>All Things Mountain to Benefit Galena Creek Park</description>
	<lastBuildDate>Tue, 28 Sep 2010 20:03:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Bloody Rose Mountain Bike Climb &#8212; Overall</title>
		<link>http://renogalenafest.com/2010/09/the-bloody-rose-mountain-bike-climb-overall/</link>
		<comments>http://renogalenafest.com/2010/09/the-bloody-rose-mountain-bike-climb-overall/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Galena Fest News]]></category>
		<category><![CDATA[2010 Race Results]]></category>
		<category><![CDATA[Bloody Rose]]></category>
		<category><![CDATA[galena creek park]]></category>
		<category><![CDATA[galena fest]]></category>
		<category><![CDATA[mountain bike]]></category>
		<category><![CDATA[mountain bike race]]></category>
		<category><![CDATA[mt. rose]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[the bloody rose]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=410</guid>
		<description><![CDATA[GALENA FEST
RENO, NV
09/26/2010

             ********** OVERALL BLOODY ROSE RESULTS **********

** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) **

Place Div/Tot  Name                 [...]]]></description>
			<content:encoded><![CDATA[<p>GALENA FEST<br />
RENO, NV<br />
09/26/2010</p>
<p></br></p>
<p>             ********** OVERALL BLOODY ROSE RESULTS **********</p>
<p></br></p>
<p>** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) **<br />
<br /></br><br />
Place Div/Tot  Name                    S Age City             St Finishm Rate </p>
<p>===== ======== ======================= = === ================ == ======= ==== </p>
<p>    1   1/24   Kyle Dixon              M  36 Reno             NV 1:27:55   8.3<br />
    2   1/21   Paul Gossi              M  54 Reno             NV 1:32:25   7.9<br />
    3   2/24   Paul Miers              M  44 Reno             NV 1:33:08   7.9<br />
    4   3/24   Allen Hill              M  43 Reno             NV 1:34:03   7.8<br />
    5   1/2    Ryan Thym               M  27 Reno             NV 1:35:15   7.7<br />
    6   4/24   Trevor Oxborrow         M  41 Washoe Valley    NV 1:40:02   7.3<br />
    7   2/21   Steve Miller            M  53 Truckee          CA 1:41:50   7.2<br />
    8   5/24   Bill Dietz              M  40 Tahoe City       CA 1:43:55   7.0<br />
    9   3/21   Mark Henderson          M  56 Reno             NV 1:47:37   6.8<br />
   10   1/1    Dorea Shoemaker         F  34 Incline Village  NV 1:52:25   6.5<br />
   11   6/24   Steve Mestre            M  49 Reno             NV 1:53:22   6.5<br />
   12   4/21   Kurt Bickel             M  50 McKinney         TX 1:53:24   6.5<br />
   13   7/24   Phillip Wilson          M  35 Oklahoma City    OK 1:53:33   6.4<br />
   14   5/21   Don Farrell             M  51 Reno             NV 1:54:13   6.4<br />
   15   8/24   Andres Kuperus          M  46 Reno             NV 1:56:01   6.3<br />
   16   6/21   Richard Keillor         M  53 Reno             NV 1:57:01   6.3<br />
   17   7/21   Steve Elliott           M  51 Carson           NV 1:57:59   6.2<br />
   18   8/21   Andy Russell            M  52 Reno             NV 1:59:06   6.1<br />
   19   2/2    Brock Boscovich         M  34 Reno             NV 1:59:39   6.1<br />
   20   9/21   David Joseph            M  54 Incline Village  NV 2:00:27   6.1<br />
   21   9/24   Steve Boydon            M  48 Reno             NV 2:01:44   6.0<br />
   22  10/24   Tom Sullivan            M  49 Reno             NV 2:02:31   6.0<br />
   23  10/21   Larry Berg              M  53 Reno             NV 2:02:51   6.0<br />
   24   1/5    Nichole Truax           F  38 Reno             NV 2:04:51   5.9<br />
   25  11/21   Gary Anghinetti         M  61 Reno             NV 2:04:57   5.9<br />
   26  12/21   David Peterson          M  58 Reno             NV 2:05:52   5.8<br />
   27  13/21   Dan Oakley              M  52 Reno             NV 2:06:29   5.8<br />
   28   2/5    Cassandra Joseph        F  38 Reno             NV 2:08:19   5.7<br />
   29  11/24   Rick Davis              M  49 Reno             NV 2:08:34   5.7<br />
   30  12/24   Eric Miskow             M  49 Reno             NV 2:09:15   5.7<br />
   31  14/21   Mark Hanneman           M  53 Reno             NV 2:10:24   5.6<br />
   32  13/24   Eric Luster             M  44 Truckee          CA 2:10:48   5.6<br />
   33  15/21   Steve Erickson          M  55 Reno             NV 2:12:13   5.5<br />
   34   1/1    Trevor Deruise          M  18 Reno             NV 2:12:13   5.5<br />
   35   3/5    Monica Grashuis         F  41 Reno             NV 2:12:28   5.5<br />
   36  14/24   Thomas Baxter           M  40 Reno             NV 2:12:46   5.5<br />
   37  15/24   Lane Swall              M  41 Sparks           NV 2:12:58   5.5<br />
   38   1/2    Lynn Henderson          F  51 Reno             NV 2:14:50   5.4<br />
   39  16/21   Jim Reifert             M  53 Reno             NV 2:16:59   5.3<br />
   40  16/24   Fred Smith              M  48 Carson City      NV 2:17:29   5.3<br />
   41  17/21   Bob Lynch               M  55 Auburn           CA 2:19:45   5.2<br />
   42  18/21   Eric Robinson           M  50 Reno             NV 2:20:38   5.2<br />
   43  17/24   Steve Hammond           M  39 Reno             NV 2:22:52   5.1<br />
   44   4/5    Julie Valentine         F  48 Reno             NV 2:25:44   5.0<br />
   45  19/21   Joe Serpa               M  55 Verdi            NV 2:26:58   5.0<br />
   46  18/24   Michael Rounds          M  48 Reno             NV 2:27:54   4.9<br />
   47  19/24   Matt Woodhead           M  43 Reno             NV 2:29:25   4.9<br />
   48   5/5    Mary Papez Berg         F  47 Reno             NV 2:33:33   4.8<br />
   49  20/24   Brett Eisenmesser       M  40 Carson City      NV 2:34:41   4.7<br />
   50  20/21   Roy Kersting            M  50 Sparks           NV 2:34:45   4.7<br />
<br /></br><br />
     15:52:31 09/26/2010<br />
<br /></br></p>
<p>                                GALENA FEST<br />
                                 RENO, NV<br />
                                09/26/2010</p>
<p></br></p>
<p>             ********** OVERALL BLOODY ROSE RESULTS **********<br />
<br /></br></p>
<p>** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) **<br />
<br /></br><br />
Place Div/Tot  Name                    S Age City             St Finishm Rate </p>
<p>===== ======== ======================= = === ================ == ======= ==== </p>
<p>   51  21/21   Colin Duncan            M  51 Reno             NV 2:37:45   4.6<br />
   52  21/24   Lars Perry              M  48 Reno             NV 2:39:01   4.6<br />
   53   2/2    Emily Andrews           F  55 Reno             NV 2:51:33   4.3<br />
   54  22/24   John Pieretti           M  42 Sparks           NV 2:56:56   4.1<br />
   55  23/24   Jeff Flamini            M  41 Reno             NV 3:15:12   3.8<br />
   56  24/24   Jay Porado              M  39 Reno             NV 3:32:48   3.4<br />
<br /></br><br />
     15:52:31 09/26/2010<br />
<br /></br><br />
Timing and results provided by Big Sky Endurance Sports:<br />
<a href="http://www.bigskyendurancesports.com/results2010/GalenaFest.html">Race Results Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2010/09/the-bloody-rose-mountain-bike-climb-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thorn 10k Trail Race &#8212; Overall</title>
		<link>http://renogalenafest.com/2010/09/the-thorn-10k-trail-race-overall/</link>
		<comments>http://renogalenafest.com/2010/09/the-thorn-10k-trail-race-overall/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Galena Fest News]]></category>
		<category><![CDATA[2010 Race Results]]></category>
		<category><![CDATA[galena fest]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[the thorn]]></category>
		<category><![CDATA[trail race]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=404</guid>
		<description><![CDATA[                               GALENA FEST
                       [...]]]></description>
			<content:encoded><![CDATA[<p>                               GALENA FEST<br />
                                 RENO, NV<br />
                                09/26/2010</p>
<p></br><br />
               ********** OVERALL 10K RUN RESULTS **********</p>
<p></br><br />
** DIV/TOT shows place in agegroup/div &#038; the total (6/42 &#8211; 6th out of 42) **<br />
<br /></br><br />
Place Div/Tot  Name                    S Age City             St Finishr Pace  </p>
<p>===== ======== ======================= = === ================ == ======= ===== </p>
<p>    1   1/3    Craig Farnum            M  33 Reno             NV   47:38  8:22 </p>
<p>    2   1/7    Raj Crow                M  40 Incline Village  NV   48:29  8:31 </p>
<p>    3   1/1    Cory Bedell             M  57 Reno             NV   52:17  9:11 </p>
<p>    4   1/5    Jenny Wilson            F  42 Reno             NV   53:11  9:20 </p>
<p>    5   2/7    David Gentry            M  37 Reno             NV   53:59  9:29 </p>
<p>    6   3/7    Andy Pasternak          M  40 Reno             NV   55:57  9:49 </p>
<p>    7   2/3    Daniel Reed             M  29 Sparks           NV   56:21  9:53 </p>
<p>    8   2/5    Lisa Schaller           F  43 Reno             NV   58:28 10:16 </p>
<p>    9   4/7    Scott Hilson            M  42 Reno             NV   59:26 10:26 </p>
<p>   10   5/7    Tim Teserio             M  45 Reno             NV 1:00:21 10:36 </p>
<p>   11   1/1    Andria Hanski           F  24 Reno             NV 1:00:27 10:37 </p>
<p>   12   3/3    Lanny Andrews           M  32 Reno             NV 1:04:14 11:17 </p>
<p>   13   3/5    Kelly Niedzwiecki       F  35 Reno             NV 1:04:19 11:17 </p>
<p>   14   4/5    Laural Larkin           F  37 Reno             NV 1:05:03 11:25 </p>
<p>   15   6/7    Scott Sedgwick          M  44 Reno             NV 1:06:47 11:43 </p>
<p>   16   1/4    Marian Samuelson        F  57 Reno             NV 1:11:19 12:31 </p>
<p>   17   2/4    Marisa Ellero           F  70 Reno             NV 1:17:51 13:40 </p>
<p>   18   5/5    Joann Ellero            F  42 Reno             NV 1:17:51 13:40 </p>
<p>   19   7/7    Michelle Wilson         M  43 Oklahoma City    OK 1:21:20 14:17 </p>
<p>   20   3/4    Lori Bellis             F  50 Reno             NV 1:21:20 14:17 </p>
<p>   21   4/4    Vernell Crawford        F  67 Reno             NV 2:00:43 21:11 </p>
<p></br><br />
15:51:59 09/26/2010<br />
<br /></br><br />
Timing and results provided by Big Sky Endurance Sports:<br />
<a href="http://www.bigskyendurancesports.com/results2010/GalenaFest.html">Race Results Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2010/09/the-thorn-10k-trail-race-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galena Fest 2010 News and Updates</title>
		<link>http://renogalenafest.com/2010/09/galena-fest-2010-news-and-updates/</link>
		<comments>http://renogalenafest.com/2010/09/galena-fest-2010-news-and-updates/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Galena Fest News]]></category>
		<category><![CDATA[Bloody Rose]]></category>
		<category><![CDATA[galena]]></category>
		<category><![CDATA[galena creek park]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[mt. rose]]></category>
		<category><![CDATA[outdoor activity]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[reno galena fest]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[the thorn]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=386</guid>
		<description><![CDATA[Reno Gazette-Journal, September 2, 2010:
Galena Fest returns for year 2
]]></description>
			<content:encoded><![CDATA[<p>Reno Gazette-Journal, September 2, 2010:<br />
<a href="http://www.rgj.com/apps/pbcs.dll/article?AID=20109020312">Galena Fest returns for year 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2010/09/galena-fest-2010-news-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids&#8217; Race Results</title>
		<link>http://renogalenafest.com/2009/10/kids-race-results/</link>
		<comments>http://renogalenafest.com/2009/10/kids-race-results/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Race Results]]></category>
		<category><![CDATA[Galena Fest 2009 Archives]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=270</guid>
		<description><![CDATA[                            GALENA FEST &#8212; MOUNT ROSE HILL CLIMB
                     [...]]]></description>
			<content:encoded><![CDATA[<p>                            GALENA FEST &#8212; MOUNT ROSE HILL CLIMB<br />
                             RENO, NEVADA &#8211; SEPTEMBER 27, 2009<br />
                            GALENA FEST KIDS RACE GROUP RESULTS</p>
<p>MALE AGE GROUP:  1 &#8211; 4</p>
<p>Place Name                    Age City/state         Time       Bib#  </p>
<p>===== ======================= === ================== ========== ===== </p>
<p>    1 davis holback             4 Reno NV               7:21.40   109 </p>
<p>FEMALE AGE GROUP:  1 &#8211; 4</p>
<p>MALE AGE GROUP:  5 &#8211; 7</p>
<p>    1 Henry Korver              6 Reno NV               5:59.90   118<br />
    2 Joey Kretzschmar          6 reno NV               6:00.70   130<br />
    3 Max Schnelker             6 Reno NV               6:09.85   125<br />
    4 Grant Smith               5 Reno NV               6:55.15   129<br />
    5 Michael Venezia           6 Reno NV               7:03.40   131<br />
    6 Giavanni Galeoto          6 Reno NV               7:04.35   136<br />
    7 Nick Reed                 6 Reno NV               7:32.15   137<br />
    8 Grant Smith               5 Reno NV               7:44.45   128<br />
    9 Owen Swall                6 Sparks NV             8:52.40   103<br />
   10 Ethan Saenz               5 Reno NV              11:19.50   110<br />
   11 lucas miers               7 reno NV              25:02.30   108 </p>
<p>FEMALE AGE GROUP:  5 &#8211; 7</p>
<p>    1 Hope Matteson             6 reno NV               7:00.55   112<br />
    2 Abby Swall                6 Sparks NV             7:24.10   104 </p>
<p>MALE AGE GROUP:  8 &#8211; 10</p>
<p>    1 Austin Smith             10 Reno NY               6:42.35   105<br />
    2 Dalton Debold             8 Reno NV               6:43.90   132<br />
    3 Alex Oggerino            10 Reno NV               7:05.20   106<br />
    4 Devon Richw               8 Reno NV               7:09.85   127<br />
    5 Drew Swall                8 Sparks NV             7:30.45   102<br />
    6 Connor Riche              8 Reno NV               7:57.70   126<br />
    7 Ken Piccirilli-Platt      8 Reno NV               8:49.35   134<br />
    8 Conner Dalluhn            8 Reno NV               8:59.90   123<br />
    9 Cole Matteson             8 reno NV               9:07.40   111<br />
   10 Chris Neal                8 Reno NV              12:42.65   138 </p>
<p>FEMALE AGE GROUP:  8 &#8211; 10</p>
<p>    1 Nina Bohlmann             8 reno NV               8:59.40   113 </p>
<p>MALE AGE GROUP:  11 &#8211; 13</p>
<p>    1 Dolan Debold             12 Reno NV              11:47.00   133<br />
    2 Jacob Dalluhn            12 Reno NV              11:49.75   124<br />
    3 Max Bohlmann             11 reno NV              28:21.25   115 </p>
<p>FEMALE AGE GROUP:  11 &#8211; 13</p>
<p>    1 Katherine Swezey         12 Reno NV              23:16.00   117<br />
    2 Olivia Piccirilli-Platt  11 Reno NV              28:21.10   135 </p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2009/10/kids-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Bloody Rose Combined Results</title>
		<link>http://renogalenafest.com/2009/10/overall-bloody-rose-combined-results/</link>
		<comments>http://renogalenafest.com/2009/10/overall-bloody-rose-combined-results/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Race Results]]></category>
		<category><![CDATA[Galena Fest 2009 Archives]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=268</guid>
		<description><![CDATA[                                           GALENA FEST &#8212; MOUNT ROSE HILL CLIMB
      [...]]]></description>
			<content:encoded><![CDATA[<p>                                           GALENA FEST &#8212; MOUNT ROSE HILL CLIMB</p>
<p>                                            RENO, NEVADA &#8211; SEPTEMBER 27, 2009</p>
<p>                                            OVERALL RESULTS &#8211; THE BLOODY ROSE </p>
<p>Place Div/Tot  Div   Name                    Sex Age City/state         Time       No.   </p>
<p>===== ======== ===== ======================= === === ================== ========== ===== </p>
<p>    1   1/18   M3039 Kyle Dixon                M  35 Reno NV            1:20:08.10    17<br />
    2   1/29   M4049 Scott Vaughan             M  46 Incline Village NV 1:27:12.15    55<br />
    3   2/18   M3039 Tyler Honeyman            M  36 Chico CA           1:28:06.80    45<br />
    4   1/10    M50+ Paul Gossi                M  53 Reno NV            1:28:57.25    29<br />
    5   1/7    M1929 Travis Dursee             M  26 Reno NV            1:29:37.75    62<br />
    6   2/29   M4049 paul miers                M  43 reno NV            1:33:40.85    19<br />
    7   2/7    M1929 Ryan Thym                 M  26 Reno NV            1:33:48.15    14<br />
    8   3/18   M3039 Barrett Donovan           M  36 reno NV            1:34:24.00    66<br />
    9   3/7    M1929 David Hodgson             M  26 Reno NV            1:34:45.25    13<br />
   10   3/29   M4049 James Kelley              M  46 crystal bay NV     1:35:13.90    71<br />
   11   4/29   M4049 Allen Hill                M  46 Reno NV            1:35:41.85    54<br />
   12   4/18   M3039 martin sanford            M  33 reno NV            1:35:43.65     9<br />
   13   5/29   M4049 Troy Campbell             M  40 Reno NV            1:37:39.05    50<br />
   14   5/18   M3039 Nathan Brown              M  36 NV                 1:38:35.60    63<br />
   15   6/18   M3039 bill dietz                M  39 tahoe city CA      1:39:15.10     7<br />
   16   6/29   M4049 Trevor Oxborrow           M  45 Washoe Valley NV   1:39:26.10    70<br />
   17   7/18   M3039 David Noble               M  36 Incline Village NV 1:40:56.45    53<br />
   18   8/18   M3039 Joel Bellin               M  39 Reno NV            1:41:33.70     4<br />
   19   7/29   M4049 Kurt Bickel               M  49 Mc Kinney TX       1:42:51.25    31<br />
   20   2/10    M50+ Mark Henderson            M  56 Reno NV            1:43:52.60    41<br />
   21   8/29   M4049 Brad Chisolm              M  46 Truckee CA         1:44:24.80    73<br />
   22   9/18   M3039 Frank Magee               M  36 Reno NV            1:44:37.55    37<br />
   23   4/7    M1929 James Mclennan            M  26 Washoe Valley NV   1:44:37.60    64<br />
   24   5/7    M1929 Michael Sebert            M  24 Reno NV            1:44:52.60    40<br />
   25   3/10    M50+ Richard Keillor           M  52 Reno NV            1:47:42.20     1<br />
   26   9/29   M4049 stacy mellum              M  49 reno NV            1:48:43.10    30<br />
   27  10/29   M4049 Steve Mestre              M  48 Reno NV            1:51:13.00    22<br />
   28  10/18   M3039 Monte sanford             M  38 Reno NV            1:52:31.70   121<br />
   29   1/1    NOAGE Samuel Echo               M  99 Reno NV            1:53:05.30    47<br />
   30  11/29   M4049 John Sagebiel             M  45 Reno NV            1:53:19.65    16<br />
   31  11/18   M3039 Jim Bryant                M  30 Reno NV            1:55:24.15    20<br />
   32  12/18   M3039 juris vaskovskis          M  30 fernley NV         1:56:32.35    33<br />
   33  12/29   M4049 rick davis                M  48 reno NV            1:56:37.55    21<br />
   34  13/29   M4049 tom sullivan              M  48 reno NV            1:57:19.10     2<br />
   35  14/29   M4049 Jim Haplan                M  44 Incline Village NV 1:57:20.50    75<br />
   36   1/3     F50+ Lynn Henderson            F  56 Reno NV            1:59:20.90    38<br />
   37   6/7    M1929 Franklin Gourdin          M  19 Vacaville CA       1:59:58.20    35<br />
   38  13/18   M3039 John Truex                M  37 Sun Valley NV      2:00:15.55    12<br />
   39  15/29   M4049 Steve Mims                M  43 Reno NV            2:01:26.00     5<br />
   40  16/29   M4049 Steve Boydon              M  46 Reno NV            2:01:50.15    61<br />
   41  14/18   M3039 Christopher CZYZ          M  36 Reno NV            2:01:53.05    72<br />
   42   1/1    M1418 Erik Johnson              M  15 Incline Village NV 2:02:51.30    34<br />
   43  17/29   M4049 Arie Kuperus              M  45                    2:03:34.65    52<br />
   44   2/3     F50+ Debi Paerzan              F  51 Reno NV            2:06:37.95    48<br />
   45  18/29   M4049 Rich Staley               M  40 Reno NV            2:09:04.40    46<br />
   46  19/29   M4049 Scott Winzeler            M  48 Reno NV            2:10:57.20    26<br />
   47  20/29   M4049 Tony Carlstrom            M  46 Reno NV            2:11:57.70    74<br />
   48   1/4    F4049 Mary Liz Magee            F  44 Reno NV            2:13:56.30    42<br />
   49  15/18   M3039 Tim boblauer              M  36                    2:14:56.15   122<br />
   50   7/7    M1929 Erik Hertel               M  24 Reno NV            2:15:00.25    32<br />
   51   2/4    F4049 Julie Valentine           F  47 Reno NV            2:15:32.85     8<br />
   52  21/29   M4049 Daniel McCoy              M  46 Incline Village NV 2:16:14.65    69<br />
   53   4/10    M50+ Steven Johnson            M  57 Incline Village NV 2:17:35.85    24<br />
   54   5/10    M50+ Cy Pourzan                M  56 Reno NV            2:18:34.60    49<br />
   55  22/29   M4049 Michael Rounds            M  46 Reno NV            2:20:10.95    39<br />
   56   6/10    M50+ Anthony Karr              M  51 Saggitarius NV     2:20:29.00   120<br />
   57  23/29   M4049 Dale Beesmer              M  47 Reno NV            2:21:00.55    23<br />
   58  24/29   M4049 David Geddes              M  46 Reno NV            2:21:56.60    67<br />
   59  25/29   M4049 Lane Swall                M  40 Sparks NV          2:24:44.95     6<br />
   60   1/1    F3039 Debrea Terwilliger        F  34 Sun Valley NV      2:26:59.25    11<br />
   61   7/10    M50+ TERRY VACHON              M  67 RENO NV            2:32:05.10     3<br />
   62  26/29   M4049 Keith Sprackline          M  46 Sparks NV          2:32:07.85    56<br />
   63   8/10    M50+ Louis Durano              M  50 Reno NV            2:33:23.50    18<br />
   64  27/29   M4049 Randy Brown               M  46 Reno NV            2:33:29.80    58<br />
   65   9/10    M50+ Chester Gourdin           M  53 Vacaville CA       2:34:42.60    25<br />
   66   3/4    F4049 Jillaine Geddes           F  46 Reno NV            2:38:27.80    68<br />
   67  10/10    M50+ Colin Duncan              M  51 Reno NV            2:41:34.60    60<br />
   68  28/29   M4049 Eric Robinson             M  46 Reno NV            2:45:41.20    59<br />
   69   4/4    F4049 laurie smith              F  48 reno NV            2:45:48.90    27<br />
   70   3/3     F50+ seanne smith              F  50 reno NV            2:45:49.90    28<br />
   71  16/18   M3039 Scott Schoenfeld          M  36 Reno NV            2:55:53.40   119<br />
   72  17/18   M3039 Matt Gotchy               M  36 Reno NV            3:09:53.85    44<br />
   73  18/18   M3039 Jeff Machaels             M  36 Reno NV            3:13:18.20    57<br />
   74  29/29   M4049 Jon Olsen                 M  40 reno NV            3:20:31.50    15 </p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2009/10/overall-bloody-rose-combined-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Galena Fest: Reno’s Newest Outdoor Adventure and Sport Venue Exceeds Goals to Support Regional Park</title>
		<link>http://renogalenafest.com/2009/09/inaugural-galena-fest-reno%e2%80%99s-newest-outdoor-adventure-and-sport-venue-exceeds-goals-to-support-regional-park/</link>
		<comments>http://renogalenafest.com/2009/09/inaugural-galena-fest-reno%e2%80%99s-newest-outdoor-adventure-and-sport-venue-exceeds-goals-to-support-regional-park/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 News Archives]]></category>
		<category><![CDATA[Galena Fest 2009 Archives]]></category>
		<category><![CDATA[Bloody Rose]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[galena fest]]></category>
		<category><![CDATA[mountain bike race]]></category>
		<category><![CDATA[mt. rose]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[thorn]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=258</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE:   September 29, 2009 
http://www.RenoGalenaFest.com

Opening its inaugural mountain bike competitions, fishing contest and festival event by welcoming more than 500 riders and participants, Galena Fest 2009 established itself as Reno’s newest outdoor adventure and sport venue while raising more than $5000 to benefit Galena Creek Regional Park in Reno, NV.

With an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE:   September 29, 2009</strong> </p>
<p>http://www.RenoGalenaFest.com</p>
<p></br></p>
<p>Opening its inaugural mountain bike competitions, fishing contest and festival event by welcoming more than 500 riders and participants, Galena Fest 2009 established itself as Reno’s newest outdoor adventure and sport venue while raising more than $5000 to benefit Galena Creek Regional Park in Reno, NV.<br />
<br /></br></p>
<p>With an initial entry field of roughly 50 riders, The Bloody Rose mountain bike climb to Relay Peak Summit garnered an additional 40 competitors on race day morning, all who were willing enough – or silly enough – to race over a course of 11.2 miles and 4700’ elevation climb to claim the bragging rights of first-ever, Bloody Rose overall winner.  That award went to Kyle Dixon, the men’s winner, who finished in just 1:20:00, and Lynn Henderson, the women’s winner, who crossed the finish line at the Summit in 2:13:00.<br />
<br /></br></p>
<p>Most competitors chose to descend  along Mt. Rose Highway after crossing the finish line. The Bloody Rose challenged riders aged 15 to 50+, men and women, a tandem pair, an elite group of hardened riders and those simply reveling in the limelight; all enjoyed being part of the first of its kind mountain bike climb to be hosted in Reno.<br />
<br /></br></p>
<p>The Thorn, a slightly simpler climb to the back Wall of Sky Tavern, followed The Bloody Rose  course for the initial 5.7 miles along the base of Mt. Rose and along Slide Mountain. Those 15 finishers were greeted with unparalleled views of the Summits and plenty of cold water, aid and support.<br />
<br /></br></p>
<p>More than 40 kids ages 4-13 competed in Park-side races including loops which took them over Galena Creek and through Bitterbrush Trail. When told about next year’s plans to add more single track for the ages 8-10 and 11-13 categories, riders confirmed their excitement for the 2010 races.<br />
<br /></br></p>
<p>The Big Fish Contest, hosted at Marilyn’s Pond on the south side of the Park, put more than 70 fisher-people ages 4-11 after the 700 stocked and an additional 100 lbs of rainbow trout brought into the Pond for the Contest. To date, the 10 pounder, stocked by Galena Fest, has not been caught!<br />
<br /></br></p>
<p>In seeking its goal to raise money to support the Park, Galena Fest 2009 donated 2 new bear box receptacles to the Park through corporate support and will donate approximately $3000 to keep the Park open, safe and clean and to ultimately re-establish outdoor programs at the Park.<br />
<br /></br></p>
<p>Save the date for the 2nd Annual Galena Fest: Sunday, September 26, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://renogalenafest.com/2009/09/inaugural-galena-fest-reno%e2%80%99s-newest-outdoor-adventure-and-sport-venue-exceeds-goals-to-support-regional-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Bloody Rose Results</title>
		<link>http://renogalenafest.com/2009/09/overall-bloody-rose-results/</link>
		<comments>http://renogalenafest.com/2009/09/overall-bloody-rose-results/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009 Race Results]]></category>
		<category><![CDATA[Galena Fest 2009 Archives]]></category>

		<guid isPermaLink="false">http://renogalenafest.com/?p=249</guid>
		<description><![CDATA[GALENA FEST &#8212; MOUNT ROSE HILL CLIMB
