GALENA FEST — MOUNT ROSE HILL CLIMB
RENO, NEVADA – SEPTEMBER 27, 2009
OVERALL RESULTS – THE BLOODY ROSE
Place Div/Tot Div Name Sex Age City/state Time No.
===== ======== ===== ======================= === === ================== ========== =====
1 1/18 M3039 Kyle Dixon M 35 Reno NV 1:20:08.10 17
2 1/29 M4049 Scott Vaughan M 46 Incline Village NV 1:27:12.15 55
3 2/18 M3039 Tyler Honeyman M 36 Chico CA 1:28:06.80 45
4 1/10 M50+ Paul Gossi M 53 Reno NV 1:28:57.25 29
5 1/7 M1929 Travis Dursee M 26 Reno NV 1:29:37.75 62
6 2/29 M4049 paul miers M 43 reno NV 1:33:40.85 19
7 2/7 M1929 Ryan Thym M 26 Reno NV 1:33:48.15 14
8 3/18 M3039 Barrett Donovan M 36 reno NV 1:34:24.00 66
9 3/7 M1929 David Hodgson M 26 Reno NV 1:34:45.25 13
10 3/29 M4049 James Kelley M 46 crystal bay NV 1:35:13.90 71
11 4/29 M4049 Allen Hill M 46 Reno NV 1:35:41.85 54
12 4/18 M3039 martin sanford M 33 reno NV 1:35:43.65 9
13 5/29 M4049 Troy Campbell M 40 Reno NV 1:37:39.05 50
14 5/18 M3039 Nathan Brown M 36 NV 1:38:35.60 63
15 6/18 M3039 bill dietz M 39 tahoe city CA 1:39:15.10 7
16 6/29 M4049 Trevor Oxborrow M 45 Washoe Valley NV 1:39:26.10 70
17 7/18 M3039 David Noble M 36 Incline Village NV 1:40:56.45 53
18 8/18 M3039 Joel Bellin M 39 Reno NV 1:41:33.70 4
19 7/29 M4049 Kurt Bickel M 49 Mc Kinney TX 1:42:51.25 31
20 2/10 M50+ Mark Henderson M 56 Reno NV 1:43:52.60 41
21 8/29 M4049 Brad Chisolm M 46 Truckee CA 1:44:24.80 73
22 9/18 M3039 Frank Magee M 36 Reno NV 1:44:37.55 37
23 4/7 M1929 James Mclennan M 26 Washoe Valley NV 1:44:37.60 64
24 5/7 M1929 Michael Sebert M 24 Reno NV 1:44:52.60 40
25 3/10 M50+ Richard Keillor M 52 Reno NV 1:47:42.20 1
26 9/29 M4049 stacy mellum M 49 reno NV 1:48:43.10 30
27 10/29 M4049 Steve Mestre M 48 Reno NV 1:51:13.00 22
28 10/18 M3039 Monte sanford M 38 Reno NV 1:52:31.70 121
29 1/1 NOAGE Samuel Echo M 99 Reno NV 1:53:05.30 47
30 11/29 M4049 John Sagebiel M 45 Reno NV 1:53:19.65 16
31 11/18 M3039 Jim Bryant M 30 Reno NV 1:55:24.15 20
32 12/18 M3039 juris vaskovskis M 30 fernley NV 1:56:32.35 33
33 12/29 M4049 rick davis M 48 reno NV 1:56:37.55 21
34 13/29 M4049 tom sullivan M 48 reno NV 1:57:19.10 2
35 14/29 M4049 Jim Haplan M 44 Incline Village NV 1:57:20.50 75
36 1/3 F50+ Lynn Henderson F 56 Reno NV 1:59:20.90 38
37 6/7 M1929 Franklin Gourdin M 19 Vacaville CA 1:59:58.20 35
38 13/18 M3039 John Truex M 37 Sun Valley NV 2:00:15.55 12
39 15/29 M4049 Steve Mims M 43 Reno NV 2:01:26.00 5
40 16/29 M4049 Steve Boydon M 46 Reno NV 2:01:50.15 61
41 14/18 M3039 Christopher CZYZ M 36 Reno NV 2:01:53.05 72
42 1/1 M1418 Erik Johnson M 15 Incline Village NV 2:02:51.30 34
43 17/29 M4049 Arie Kuperus M 45 2:03:34.65 52
44 2/3 F50+ Debi Paerzan F 51 Reno NV 2:06:37.95 48
45 18/29 M4049 Rich Staley M 40 Reno NV 2:09:04.40 46
46 19/29 M4049 Scott Winzeler M 48 Reno NV 2:10:57.20 26
47 20/29 M4049 Tony Carlstrom M 46 Reno NV 2:11:57.70 74
48 1/4 F4049 Mary Liz Magee F 44 Reno NV 2:13:56.30 42
49 15/18 M3039 Tim boblauer M 36 2:14:56.15 122
50 7/7 M1929 Erik Hertel M 24 Reno NV 2:15:00.25 32
51 2/4 F4049 Julie Valentine F 47 Reno NV 2:15:32.85 8
52 21/29 M4049 Daniel McCoy M 46 Incline Village NV 2:16:14.65 69
53 4/10 M50+ Steven Johnson M 57 Incline Village NV 2:17:35.85 24
54 5/10 M50+ Cy Pourzan M 56 Reno NV 2:18:34.60 49
55 22/29 M4049 Michael Rounds M 46 Reno NV 2:20:10.95 39
56 6/10 M50+ Anthony Karr M 51 Saggitarius NV 2:20:29.00 120
57 23/29 M4049 Dale Beesmer M 47 Reno NV 2:21:00.55 23
58 24/29 M4049 David Geddes M 46 Reno NV 2:21:56.60 67
59 25/29 M4049 Lane Swall M 40 Sparks NV 2:24:44.95 6
60 1/1 F3039 Debrea Terwilliger F 34 Sun Valley NV 2:26:59.25 11
61 7/10 M50+ TERRY VACHON M 67 RENO NV 2:32:05.10 3
62 26/29 M4049 Keith Sprackline M 46 Sparks NV 2:32:07.85 56
63 8/10 M50+ Louis Durano M 50 Reno NV 2:33:23.50 18
64 27/29 M4049 Randy Brown M 46 Reno NV 2:33:29.80 58
65 9/10 M50+ Chester Gourdin M 53 Vacaville CA 2:34:42.60 25
66 3/4 F4049 Jillaine Geddes F 46 Reno NV 2:38:27.80 68
67 10/10 M50+ Colin Duncan M 51 Reno NV 2:41:34.60 60
68 28/29 M4049 Eric Robinson M 46 Reno NV 2:45:41.20 59
69 4/4 F4049 laurie smith F 48 reno NV 2:45:48.90 27
70 3/3 F50+ seanne smith F 50 reno NV 2:45:49.90 28
71 16/18 M3039 Scott Schoenfeld M 36 Reno NV 2:55:53.40 119
72 17/18 M3039 Matt Gotchy M 36 Reno NV 3:09:53.85 44
73 18/18 M3039 Jeff Machaels M 36 Reno NV 3:13:18.20 57
74 29/29 M4049 Jon Olsen M 40 reno NV 3:20:31.50 15









